| Primary Men | |
| Final Placement | Skater's Name |
| 1 | JR Celski |
| 2 | Edward Alvarez |
| 3 | Kyle Tidwell |
| 4 | Gregory Gorman |
| 5 | Chad Hudson |
| Primary Ladies | |
| Final Placement | Skater's Name |
| 1 | Fudge |
| 2 | Warner |
| 3 | Moore |
| 4 | Fretz |
| Juvenile Men | |
| Final Placement | Skater's Name |
| 1 | Renaldo McClinton |
| 2 | Seth Gordon |
| 3 | Cass Franklin |
| 4 | Ryan Gibney |
| 5 | Ross Drakuck |
| Juvenile Ladies | |
| Final Placement | Skater's Name |
| 1 | Amber Yarborough |
| 2 | Brittany Bowe |
| 3 | Laura Bisby |
| 4 | Jasmine Irby |
| Elementary Men | |
| Final Placement | Skater's Name |
| 1 | Joey Mantia |
| 2 | Ben Colooney |
| 3 | Chad Welton |
| 4 | Christopher Creveling |
| 5 | Corey Mason |
| 6 | Michael Kelly, Jr. |
| Elementary Ladies | |
| Final Placement | Skater's Name |
| 1 | Sara Sayasane |
| 2 | Lauren Fogle |
| 3 | Heather Pennypacker |
| 4 | Mandi Howard |
| 5 | Kelly Gunther |
| 6 | Jamie Kreil |
| Freshmen Men | |
| Final Placement | Skater's Name |
| 1 | Ron Wise |
| 2 | Miguel Jose |
| 3 | Steven Krawulski |
| 4 | Devon Olinga-Linder |
| 5 | Michael Brewsler |
| Freshmen Ladies | |
| Final Placement | Skater's Name |
| 1 | Kristi Bennett |
| 2 | Megan O'Riordan |
| 3 | Kimi Butler |
| 4 | Solange Franklin |
| Sophomore Men | |
| Final Placement | Skater's Name |
| 1 | Ryan Cox |
| 2 | Matthew Halbreich |
| 3 | Billy Robinson |
| 4 | Michael Evins |
| 5 | Adam Miller |
| 6 | Harry Vogel |
| Sophomore Ladies | |
| Final Placement | Skater's Name |
| 1 | Jessica Smith |
| 2 | Ashley Horgan |
| 3 | Michelle Bizeau |
| 4 | Candice Rosekopf |
| 5 | Sharri Jennings |
| Junior Men | |
| Final Placement | Skater's Name |
| 1 | Charlie Craven |
| 2 | Fred Lacey |
| 3 | Terry Jamison |
| 4 | Jimmy Blair |
| 5 | Todd Roos |
| Junior Ladies | |
| Final Placement | Skater's Name |
| 1 | Mindy Smith |
| 2 | Lindsay Appuglise |
| 3 | Samantha Gunterman |
| 4 | Crystal Smith |
| 5 | Charlotte Vening |
| Veteran Men | |
| Final Placement | Skater's Name |
| 1 | Larry Smith |
| 2 | Robert Berkley |
| 3 | Edward Tanis |
| 4 | Lee Roy Heyer |
| 5 | David Lewis |
| Veteran Ladies | |
| Final Placement | Skater's Name |
| 1 | Stacy Brown |
| 2 | Judith McAleer |
| 3 | Sandra Covarnubias |
| 4 | Teri Rogers |
| 5 | Linda Martin |
| Senior Men | |
| Final Placement | Skater's Name |
| 1 | Chad Hedrick |
| 2 | Derek Downing |
| 3 | Troy Atwell |
| 4 | Dane Lewis |
| 5 | Keith Turner |
| 6 | Chad Burdzilauskas |
| Senior Ladies | |
| Final Placement | Skater's Name |
| 1 | Cheryl Ezzell |
| 2 | Theresa Cliff |
| 3 | Gypsy Tidwell |
| 4 | Stephanie Taylor |
| 5 | Amy Craig |
| 6 | Glynda Mikolajewski |
| Master Men | |
| Final Placement | Skater's Name |
| 1 | Jeffrey Foster |
| 2 | Dean Hohl |
| 3 | Jim Bourgeois |
| 4 | Jay Gaddy |
| 5 | William Thigpen |
| Master Ladies | |
| Final Placement | Skater's Name |
| 1 | Kim Casson |
| 2 | Janine Cobb |
| 3 | Lisa Lutz |
| 4 | Gail Andrews |
| Classic Men | |
| Final Placement | Skater's Name |
| 1 | Rodney Green |
| 2 | Russell Parmely |
| 3 | Terry Schlitzer |
| 4 | Kelly Archie |
| 5 | Rick Russell |
| 6 | Jim Larson |
| Classic Ladies | |
| Final Placement | Skater's Name |
| 1 | Debbie Rice |
| 2 | Donna Sunday |
| 3 | Tamela Hebb |
| 4 | Veronica Pennett |