Top 500 Ice Speedskaters
From Fastest To Slowest
US skaters are in bold type. The top two US skaters
(Boutiette and Parra) came from an inline speedskating background.
Nr 97/98 Full_Name Born Nat 500m 1500m 5000m 10000m Points Till
1 ( 1) Rintje RITSMA 19700413 NED 36.51 1.47.57 6.25.55 13.28.19 151.330 1999
2 ( 2) Ids POSTMA 19731228 NED 36.48 1.47.08 6.33.09 13.45.91 152.777 1998
3 ( 3) Roberto SIGHEL 19670217 ITA 37.25 1.47.47 6.30.23 13.36.92 152.942 1999
4 ( 24) Vadim SAYUTIN 19700131 RUS 37.71 1.49.32 6.27.50 13.29.21 153.360 1999
5 ( 4) Gianni ROMME 19730212 NED 38.45 1.53.20 6.21.49 13.08.71 153.767 1998
6 ( 6) Bart VELDKAMP 19671122 BEL 38.10 1.49.50 6.27.58 13.28.20 153.768 1999
7 ( 5) K.C. BOUTIETTE 19700411 USA 36.49 1.48.55 6.39.34 13.44.03 153.808 1999
8 ( 33) Eskil ERVIK 19750111 NOR 37.54 1.49.59 6.29.22 13.43.68 154.176 1999
9 ( 7) Steven ELM 19750812 CAN 37.58 1.48.70 6.32.77 13.42.70 154.225 1998
10 ( 44) Christian BREUER 19761103 GER 36.29 1.48.15 6.40.74 14.01.80 154.504 1999
11 ( 8) Keiji SHIRAHATA 19731008 JPN 37.51 1.48.79 6.33.60 13.48.53 154.559 1999
12 ( 23) Ådne SØNDRÅL 19710510 NOR 36.43 1.46.43 6.40.53 14.13.12 154.615 1999
13 ( 19) Hiroyuki NOAKE 19740824 JPN 36.29 1.48.53 6.39.71 14.08.96 154.885 1999
14 ( 27) Martin HERSMAN 19740226 NED 36.63 1.49.03 6.39.56 14.01.42 155.000 1999
15 ( 9) Johann_Olav KOSS 19681029 NOR 37.98 1.51.29 6.34.96 13.30.55 155.099 1994
16 ( 14) Takahiro NOZAKI 19741119 JPN 37.48 1.50.80 6.35.76 13.43.24 155.151 1999
17 ( 59) Dmitry SHEPEL 19780808 RUS 37.52 1.50.45 6.37.78 13.45.68 155.398 1999
18 ( 10) Toru AOYANAGI 19680412 JPN 37.22 1.49.23 6.40.16 14.00.45 155.668 1998
19 ( 11) Frank DITTRICH 19671223 GER 38.65 1.52.55 6.30.08 13.30.33 155.690 1999
20 ( 26) Kevin MARSHALL 19730112 CAN 36.62 1.49.64 6.40.45 14.09.79 155.700 1999
21 ( 30) Kjell STORELID 19701024 NOR 38.86 1.52.19 6.30.05 13.35.95 156.058 1999
22 ( 12) Neal MARSHALL 19690613 CAN 36.80 1.48.82 6.44.04 14.13.04 156.129 1998
23 ( 13) Falko ZANDSTRA 19711226 NED 37.89 1.50.90 6.39.57 13.46.96 156.161 1998
24 ( 15) Carl VERHEIJEN 19750526 NED 38.46 1.50.93 6.35.94 13.43.01 156.180 1999
25 ( 21) Marnix TEN_KORTENAAR 19700819 AUT 38.17 1.50.75 6.35.88 13.52.30 156.289 1999
26 ( 18) Uwe TONAT 19690726 GER 37.76 1.52.05 6.36.09 13.56.17 156.527 1999
27 ( 17) Jelmer BEULENKAMP 19770716 NED 37.76 1.51.46 6.37.04 13.58.41 156.537 1999
28 ( 16) Bob DE_JONG 19761113 NED 39.59 1.53.68 6.29.59 13.22.64 156.574 1998
29 ( 68) Mark KNOLL 19760726 CAN 37.49 1.51.57 6.38.39 14.05.04 156.771 1999
30 ( 67) Derek PARRA 19700315 USA 37.06 1.50.30 6.44.56 14.13.23 156.943 1999
31 ( 40) Brigt RYKKJE 19750616 NOR 39.10 1.52.91 6.33.93 13.38.31 157.044 1999
32 ( 36) Mamoru ISHIOKA 19740529 JPN 37.10 1.52.08 6.42.09 14.09.33 157.135 1999
33 ( 20) Dave TAMBURRINO 19720919 USA 37.12 1.52.06 6.41.19 14.12.00 157.192 1998
34 ( 22) Eric FLAIM 19670309 USA 36.98 1.52.12 6.47.09 14.05.57 157.340 1988
35 ( 25) Remi HEREIDE 19730325 NOR 40.0 1.53.78 6.28.98 13.31.14 157.381 1999
36 ( 112) Stefano DONAGRANDI 19760901 ITA 37.67 1.51.80 6.40.81 14.09.25 157.479 1999
37 ( 96) Dustin MOLICKI 19750813 CAN 37.91 1.50.90 6.39.32 14.15.87 157.601 1999
38 ( 91) Maurizio DE_MONTE 19731016 ITA 37.80 1.51.13 6.46.10 14.04.59 157.682 1999
39 ( 28) Tomas GUSTAFSON 19591228 SWE 38.10 1.53.22 6.44.51 13.48.20 157.701 1991
40 ( 35) Andrey ANUFRIJENKO 19701116 RUS 37.21 1.50.99 6.46.16 14.18.42 157.743 1999
41 ( 29) Michael HADSCHIEFF 19631005 AUT 37.85 1.52.31 6.47.93 13.56.11 157.884 1989
42 ( 31) Michael SPIELMANN 19700123 GER 37.3 1.49.67 6.49.38 14.25.60 158.074 1999
43 ( 46) Lasse SÆTRE 19740310 NOR 38.7 1.55.09 6.38.85 13.42.94 158.095 1999
44 ( 41) Rene TAUBENRAUCH 19740131 GER 39.81 1.53.63 6.35.21 13.39.50 158.182 1999
45 ( 98) Ralf VAN_DE_RIJST 19770316 NED 37.78 1.52.38 6.46.92 14.05.31 158.197 1999
46 ( - ) Dominique GRAVEL 19780807 CAN 38.03 1.52.08 6.42.25 14.12.76 158.253 1999
47 ( 32) Nate MILLS 19700215 USA 35.98 1.50.07 6.56.45 14.40.46 158.338 1998
48 ( 34) Thomas BOS 19680705 NED 38.52 1.53.16 6.44.24 13.54.99 158.413 1992
49 ( 38) Alexander BAUMGÄRTEL 19720928 GER 39.64 1.53.56 6.36.93 13.48.44 158.608 1999
50 ( 55) Kazuki SAWAGUCHI 19711027 JPN 37.93 1.52.74 6.48.63 14.04.98 158.622 1999
51 ( 37) Peter ADEBERG 19680523 GER 36.92 1.48.81 6.51.35 14.47.67 158.708 1998
52 ( 48) Jason PARKER 19750513 CAN 36.29 1.48.36 6.57.41 14.52.95 158.798 1999
53 ( 39) Jondon TREVENA 19720710 USA 37.70 1.53.35 6.51.66 14.03.41 158.819 1998
54 ( 78) Cédric KUENTZ 19731115 FRA 37.54 1.49.36 6.45.90 14.45.14 158.840 1999
55 ( 222) Tim HOFFMANN 19760312 USA 37.73 1.52.82 6.50.88 14.10.40 158.944 1999
56 ( 42) Nikolaj GULJAJEV 19660101 URS 36.84 1.52.70 6.51.28 14.28.45 158.956 1990
57 ( 43) Jan NIJBOER 19760917 NED 37.07 1.49.12 6.43.58 15.03.57 158.979 1998
58 ( 45) Sergej TSYBENKO 19731209 KZK 37.49 1.49.49 6.52.85 14.34.76 159.009 1998
59 ( - ) Nick PEARSON 19790813 USA 37.47 1.51.75 6.50.40 14.25.81 159.050 1999
60 ( 47) Andrej BOBROV 19640913 URS 37.6 1.52.46 6.57.49 14.05.91 159.130 1990
61 ( 49) Jeroen STRAATHOF 19721118 NED 37.17 1.48.49 6.53.82 14.48.80 159.155 1998
62 ( 50) Viktor SJASJERIN 19670223 URS 37.59 1.52.29 6.49.15 14.25.29 159.199 1990
63 ( 64) Bjarne RYKKJE 19781015 NED 38.1 1.54.00 6.42.73 14.16.54 159.200 1999
64 ( 83) Jochem UYTDEHAAGE 19760709 NED 38.22 1.53.70 6.41.93 14.18.02 159.214 1999
65 ( 72) Jae-Bong CHOI 19800619 ROK 36.18 1.49.49 6.49.61 15.11.81 159.227 1999
66 ( 51) Ørjan TVENGE 19740303 NOR 39.02 1.53.90 6.43.32 13.58.89 159.262 1998
67 ( 52) Leo VISSER 19660113 NED 38.65 1.54.65 6.44.98 13.58.47 159.287 1992
68 ( 53) Steinar JOHANSEN 19720227 NOR 38.28 1.52.88 6.45.11 14.17.93 159.313 1998
69 ( 54) Toshihiko ITOKAWA 19740920 JPN 39.12 1.53.30 6.45.78 14.00.48 159.488 1998
70 ( 56) Jurij SJULGA 19660102 UKR 37.67 1.53.24 6.51.49 14.20.60 159.595 1994
71 ( 57) Geir KARLSTAD 19630707 NOR 39.41 1.55.24 6.43.59 13.48.29 159.596 1992
72 ( 58) Oleg BOZJEV 19610825 URS 36.88 1.53.26 6.56.73 14.26.11 159.611 1987
73 ( 133) Jakko_Jan LEEUWANGH 19720909 NED 36.04 1.49.51 6.55.34 15.13.20 159.737 1999
74 ( 60) Gerard KEMKERS 19670308 NED 38.30 1.56.13 6.45.92 14.03.90 159.797 1990
75 ( 69) Pawel ZYGMUNT 19720715 POL 37.95 1.52.76 6.44.27 14.38.04 159.865 1999
76 ( 61) Aleksandr KIBALKO 19731025 RUS 36.47 1.52.27 7.05.97 14.30.52 160.016 1998
77 ( 171) Joseph CHEEK 19790629 USA 37.87 1.51.41 6.48.32 14.43.64 160.020 1999
78 ( 62) Ben VAN_DER_BURG 19680420 NED 38.40 1.54.00 6.45.48 14.22.00 160.048 1991
79 ( 63) Martin FEIGENWINTER 19700320 SWI 40.8 1.54.78 6.41.10 13.38.04 160.072 1998
80 ( 65) Dave SILK 19651010 USA 37.96 1.53.66 6.49.95 14.25.56 160.119 1988
81 ( 66) Arjan SCHREUDER 19720119 NED 38.25 1.52.68 6.50.68 14.25.54 160.155 1994
82 ( 74) Dennis VAN_DER_GUN 19781124 NED 38.39 1.53.61 6.51.83 14.14.55 160.170 1999
83 ( 80) Yusuke IMAI 19770920 JPN 36.62 1.50.91 7.05.97 14.40.34 160.204 1999
84 ( 81) Olaf KOTVA 19671111 GER 39.2 1.54.24 6.50.19 14.00.43 160.320 1999
85 ( 70) Markus TRÖGER 19660416 GER 38.85 1.54.48 6.48.41 14.09.51 160.326 1994
86 ( 71) Shigekazu NEMOTO 19770319 JPN 38.29 1.53.89 6.55.21 14.11.57 160.352 1998
87 ( 148) Stian BJØRGE 19760731 NOR 38.53 1.52.91 6.45.81 14.32.27 160.360 1999
88 ( 73) Frode NORDVIK 19740227 NOR 38.5 1.52.69 6.46.70 14.32.91 160.378 1998
89 ( 75) Radik BIKCHANTAEV 19720802 KZK 38.02 1.52.87 6.51.68 14.31.49 160.385 1998
90 ( 76) Igor MALKOV 19650209 URS 39.28 1.54.35 6.52.69 13.54.81 160.405 1984
91 ( 77) Jan_Maarten HEIDEMAN 19730616 NED 38.59 1.53.26 6.53.32 14.14.68 160.409 1996
92 ( 79) Mitsuro WATANABE 19770429 JPN 37.86 1.54.03 6.49.71 14.32.32 160.457 1998
93 ( 87) Ermanno IORIATTI 19751004 ITA 35.82 1.51.16 6.56.57 15.18.79 160.469 1999
94 ( 82) Jonas SCHÖN 19690402 SWE 38.9 1.54.92 6.48.05 14.10.15 160.518 1996
95 ( 84) Petter ANDERSEN 19740102 NOR 37.22 1.49.11 7.03.51 14.51.83 160.532 1998
96 ( 85) Rolf FALK-LARSSEN 19600221 NOR 37.88 1.54.26 6.50.93 14.30.34 160.576 1988
97 ( 86) Jurij KLJUJEV 19601007 URS 38.62 1.55.65 6.49.33 14.09.68 160.587 1988
98 ( - ) Vesa ROSENDAHL 19751205 FIN 37.89 1.52.59 6.52.61 14.38.20 160.591 1999
99 ( 88) Berry ROHLING 19750720 NED 38.94 1.53.17 6.50.58 14.19.15 160.678 1998
100 ( 93) Jaromir RADKE 19690528 POL 40.17 1.56.66 6.40.79 13.51.36 160.703 1999
101 ( 89) Arne DANKERS 19800601 CAN 38.73 1.52.12 6.47.65 14.37.00 160.718 1998
102 ( 90) Nikolaj RADTSJENKO 19680828 URS 37.52 1.54.00 6.58.74 14.26.72 160.730 1991
103 ( 92) Andrej JERMOLIN 19641105 URS 38.97 1.53.22 6.53.57 14.15.49 160.841 1990
104 ( 94) Dmitrij BOTSJKARJOV 19581228 URS 38.6 1.55.63 6.50.83 14.12.81 160.866 1986
105 ( 466) Sicco JANMAAT 19781122 NED 38.25 1.53.29 6.49.00 14.39.67 160.896 1999
106 ( 95) Benoit LAMARCHE 19660707 CAN 37.92 1.55.59 6.54.45 14.20.15 160.902 1989
107 ( 429) Jens BODEN 19780829 GER 39.8 1.57.03 6.46.03 13.51.80 161.003 1999
108 ( 97) Shinya TANAKA 19750726 JPN 37.72 1.52.99 6.57.13 14.38.38 161.015 1998
109 ( 101) Anatoli KRASJENININ 19740815 RUS 38.94 1.55.82 6.49.10 14.13.34 161.123 1999
110 ( 99) André VREUGDENHIL 19771229 NED 38.18 1.52.81 6.57.20 14.32.54 161.130 1998
111 ( 100) Eddy STAM 19780822 NED 39.0 1.52.65 6.50.73 14.30.65 161.155 1998
112 ( 102) Hein VERGEER 19610502 NED 37.79 1.53.88 6.54.91 14.39.05 161.193 1987
113 ( 105) Dezideriu HORVATH 19700407 ROM 39.09 1.55.88 6.47.63 14.14.58 161.208 1999
114 ( 103) Eric HEIDEN 19580614 USA 37.63 1.54.79 6.59.15 14.28.13 161.214 1980
115 ( 104) Thomas KUMM 19690123 GER 38.20 1.55.25 6.53.57 14.25.79 161.262 1994
116 ( 125) Daisuke YONEKURA 19780401 JPN 40.13 1.57.02 6.43.01 13.56.54 161.264 1999
117 ( 106) Jevgenij SANAROV 19710902 KZK 39.24 1.55.84 6.49.46 14.09.59 161.278 1994
118 ( 107) Jean PICHETTE 19630719 CAN 38.20 1.54.09 6.54.40 14.32.21 161.280 1988
119 ( 108) Bronnislav SNETKOV 19671124 RUS 38.30 1.53.50 6.56.07 14.30.80 161.280 1992
120 ( 109) Oleg PAVLOV 19671126 RUS 38.33 1.53.72 6.50.37 14.40.55 161.300 1993
121 ( 110) Andrew NICHOLSON 19710712 NZL 38.5 1.54.52 6.52.26 14.28.25 161.311 1998
122 ( 111) Jan BOS 19750329 NED 35.50 1.48.68 7.14.45 15.23.18 161.330 1998
123 ( 113) Arcton LANCASTER 19701115 CAN 37.60 1.52.63 7.00.25 14.44.01 161.368 1998
124 ( 114) André HOFFMANN 19610811 GER 37.40 1.52.06 6.56.25 15.00.43 161.399 1988
125 ( 115) Jamie IVEY 19760331 CAN 37.59 1.52.17 6.50.44 15.07.55 161.401 1998
126 ( 116) Michael HALL 19700104 CAN 39.12 1.55.43 6.50.92 14.14.76 161.426 1994
127 ( 189) Lucas MILLS 19790223 USA 37.47 1.52.31 6.53.57 15.03.36 161.431 1999
128 ( 117) Danny KAH 19670505 AUS 38.95 1.55.18 6.52.14 14.17.70 161.442 1991
129 ( 118) Andrey KRIVOSJEJEV 19701020 RUS 39.58 1.58.75 6.42.47 14.01.98 161.509 1998
130 ( 119) Konstantin KOROTKOV 19610618 URS 38.91 1.55.50 6.52.27 14.17.61 161.517 1986
131 ( 120) Christian EMINGER 19641021 AUT 39.26 1.54.96 6.52.29 14.15.14 161.566 1994
132 ( 160) Øystein GRØDUM 19770215 NOR 39.89 1.54.48 6.43.36 14.23.94 161.583 1999
133 ( 121) Artur SZAFRANSKI 19711025 POL 38.73 1.53.21 6.52.19 14.38.04 161.587 1998
134 ( 178) Emiel DE_JAGER 19780428 NED 38.09 1.54.45 6.51.47 14.44.90 161.632 1999
135 ( 122) Roland FREIER 19640116 GER 38.87 1.55.99 6.51.42 14.19.16 161.633 1988
136 ( 123) Aleksandr BARANOV 19600515 URS 38.30 1.56.19 6.53.09 14.26.17 161.647 1984
137 ( 124) Aleksandr RATSJEV 19590306 URS 37.7 1.55.30 6.55.69 14.39.11 161.657 1984
138 ( 126) Naoki KOTAKE 19700702 JPN 37.87 1.54.47 6.58.51 14.36.43 161.698 1992
139 ( 127) Koichi HIRATA 19780626 JPN 38.61 1.54.45 6.52.68 14.33.50 161.703 1998
140 ( 128) Kazuhiro SATO 19670406 JPN 39.28 1.56.06 6.50.42 14.14.19 161.717 1992
141 ( 374) Vitali NOVICHENKO 19750416 BLR 38.12 1.56.45 6.53.87 14.31.10 161.878 1999
142 ( 129) Joakim KARLBERG 19640318 SWE 39.08 1.55.34 6.55.31 14.16.63 161.888 1988
143 ( - ) Cédric MICHAUD 19760226 FRA 38.87 1.55.11 6.59.23 14.15.18 161.922 1999
144 ( 134) Davide CARTA 19720615 ITA 36.15 1.52.44 7.05.80 15.14.27 161.923 1999
145 ( 130) Hans KLEIN-HESSELINK 19760809 NED 38.45 1.53.79 6.58.96 14.33.31 161.941 1998
146 ( 135) Yury KOKHANETZ 19720223 RUS 40.20 1.59.38 6.40.24 13.58.53 161.943 1999
147 ( 131) Igor LARIONOV 19630129 URS 37.61 1.53.10 7.02.86 14.47.11 161.951 1987
148 ( 132) Ildar GARAJEV 19670715 URS 38.07 1.53.37 6.58.65 14.45.34 161.992 1990
149 ( 166) Jason HEDSTRAND 19750922 USA 38.76 1.55.53 6.54.40 14.28.79 162.149 1999
150 ( 136) Arnt_Olaf STILLERUD 19731003 NOR 38.81 1.55.16 6.58.90 14.21.34 162.153 1998
151 ( 137) Kevin OVERLAND 19740608 CAN 35.78 1.49.07 7.20.19 15.20.58 162.184 1998
152 ( 138) Annejan PORTIJK 19680209 NED 38.31 1.54.60 6.57.05 14.39.44 162.187 1990
153 ( 139) Hilbert VAN_DER_DUIM 19570804 NED 37.7 1.57.57 6.59.73 14.27.81 162.253 1985
154 ( 140) Kyu-Hyuk LEE 19780316 ROK 35.95 1.50.82 7.07.61 15.32.67 162.284 1998
155 ( 142) Keiji TAKAMIZAWA 19750926 JPN 39.22 1.55.09 6.55.21 14.23.64 162.286 1999
156 ( 416) Sebastian FALK 19770605 SWE 38.55 1.54.88 6.54.73 14.39.93 162.312 1999
157 ( 141) Norihide NAKAJIMA 19771115 JPN 38.30 1.54.41 6.58.56 14.41.15 162.349 1998
158 ( 143) Sergej KAZNACHEYEV 19741214 KZK 38.55 1.55.22 6.51.50 14.45.09 162.360 1998
159 ( 144) Andrej MURATOV 19670607 RUS 38.96 1.55.28 6.52.46 14.34.67 162.365 1992
160 ( 145) Pertti NIITTYLÄ 19560116 FIN 38.9 1.56.48 6.53.28 14.26.57 162.382 1988
161 ( 146) Sergej BEREZIN 19600311 URS 39.11 1.56.36 6.54.88 14.20.48 162.408 1988
162 ( 147) Daigo MIYAKE 19751001 JPN 38.97 1.55.65 6.51.46 14.37.01 162.516 1996
163 ( 154) Ralf BEKERS 19761016 NED 38.59 1.54.58 6.55.59 14.44.52 162.568 1999
164 ( 149) Per BENGTSSON 19670531 SWE 39.6 1.56.97 6.48.87 14.22.15 162.584 1993
165 ( 165) Andreas_Snare BAKKE 19750310 NOR 39.5 1.56.64 6.51.77 14.20.92 162.603 1999
166 ( 150) Sergej KOZLOV 19691025 URS 38.74 1.56.64 6.50.92 14.38.01 162.612 1991
167 ( 151) Konstantin KALISTRATOV 19670814 URS 37.44 1.53.37 7.04.91 14.58.36 162.639 1991
168 ( 152) Gijs BUITELAAR 19780321 NED 38.55 1.54.60 6.59.48 14.39.09 162.652 1998
169 ( 153) Yoshinao IDE 19790218 JPN 38.26 1.54.28 7.02.08 14.41.91 162.656 1998
170 ( 155) Kenchi AKANUMA 19740514 JPN 38.23 1.54.28 7.03.98 14.39.23 162.682 1998
171 ( 156) Junichi NAGAOKA 19760523 JPN 38.36 1.53.55 6.56.87 14.55.90 162.692 1998
172 ( 157) Mutsuhiro SATO 19670506 JPN 37.66 1.54.67 7.00.61 14.55.22 162.705 1995
173 ( 158) Gisle SPIDSBERG 19720518 NOR 38.05 1.51.73 7.08.0 14.52.3 162.708 1998
174 ( 159) Bjørn NYLAND 19621008 NOR 38.2 1.56.08 6.58.31 14.39.72 162.710 1987
175 ( 161) Masahiko OMURA 19681223 JPN 38.95 1.55.90 6.56.45 14.32.29 162.842 1989
176 ( 162) Lester PARDOE 19691028 CAN 39.64 1.55.43 6.54.67 14.25.83 162.874 1998
177 ( 163) Mikko NIEMINEN 19700814 FIN 40.12 1.55.19 6.56.03 14.15.28 162.883 1998
178 ( 164) Vladimir BELOV 19540409 URS 37.90 1.56.70 6.59.8 14.42.1 162.885 1978
179 ( 336) Matthew KOOREMAN 19760331 USA 37.82 1.53.45 7.02.68 15.00.63 162.935 1999
180 ( 167) Andreas DIETEL 19591020 GER 37.78 1.55.41 7.09.73 14.34.89 162.967 1983
181 ( 287) Knut MORGENSTERN 19751210 GER 39.13 1.57.88 6.53.07 14.25.11 162.985 1999
182 ( 168) Oleg KOPOSOV 19660323 URS 38.67 1.55.47 6.58.70 14.39.25 162.992 1988
183 ( 169) Sergej MARTSJUK 19520413 URS 38.45 1.56.4 6.57.68 14.39.56 162.996 1981
184 ( 170) Atle VÅRVIK 19651212 NOR 39.3 1.58.7 6.53.02 14.16.89 163.012 1994
185 ( 172) Robert VUNDERINK 19610828 NED 40.03 1.59.23 6.51.43 14.02.34 163.033 1992
186 ( 173) Jan_Egil STORHOLT 19490213 NOR 38.07 1.55.18 7.01.16 14.49.26 163.042 1978
187 ( 174) Sergej BALASJOV 19551229 URS 37.6 1.54.96 6.54.95 15.12.58 163.044 1983
188 ( 175) Hans VAN_HELDEN 19480427 FRA 39.0 1.55.61 6.57.69 14.34.84 163.047 1988
189 ( 176) Olaf ZINKE 19661009 GER 37.74 1.53.64 7.04.23 15.00.6 163.073 1994
190 ( 177) Vladimir SIDOROV 19591229 URS 38.27 1.54.58 7.02.12 14.47.98 163.074 1983
191 ( 179) Mark GREENWALD 19681201 USA 39.75 1.54.64 6.51.98 14.38.75 163.098 1990
192 ( 180) Sergej PRIBYTKOV 19611110 URS 38.52 1.57.05 6.51.17 14.49.27 163.116 1983
193 ( 231) Ivan DIAKOV 19780203 RUS 37.92 1.52.10 6.55.85 15.25.80 163.161 1999
194 ( 181) Fanis SJIGABUTDINOV 19620113 URS 38.66 1.55.96 6.57.74 14.41.90 163.182 1985
195 ( 366) Jae-Man PARK 19800227 ROK 37.69 1.51.50 6.47.83 15.51.22 163.200 1999
196 ( 182) Brian SMITH 19731026 USA 38.75 1.54.41 6.56.69 14.52.98 163.204 1993
197 ( 183) Dmitrij JURKOV 19680421 URS 38.75 1.54.45 7.00.39 14.46.44 163.261 1991
198 ( 184) Jeff KLAIBER 19620215 USA 38.78 1.56.30 6.58.06 14.38.60 163.282 1989
199 ( 185) Patrick VAN_FALIER 19730825 NED 38.54 1.54.34 6.57.00 14.58.88 163.297 1996
200 ( 186) Vladimir LOBANOV 19531226 URS 37.5 1.53.8 7.02.7 15.12.2 163.313 1980
201 ( 187) Vladimir BITKIN 19670217 URS 38.7 1.53.59 7.02.07 14.51.31 163.335 1991
202 ( 188) Cameron MACKAY 19691030 CAN 38.98 1.56.14 7.00.59 14.31.97 163.350 1991
203 ( 190) Andrej RYBIN 19640512 URS 38.12 1.54.36 7.07.71 14.47.54 163.388 1985
204 ( 191) Valerij ZAJTSEV 19640214 URS 39.3 1.55.79 7.00.36 14.29.56 163.410 1989
205 ( 192) Aleksandr MOZIN 19610609 URS 39.49 1.56.8 6.55.54 14.28.91 163.422 1988
206 ( 193) Kirill KLISJO 19670513 RUS 38.09 1.55.26 7.04.98 14.48.35 163.425 1992
207 ( 194) Brian WANEK 19670525 USA 38.65 1.55.15 6.58.60 14.51.34 163.460 1992
208 ( 195) Sergej FJODOROV 19660212 RUS 39.28 1.58.63 6.53.54 14.25.81 163.467 1992
209 ( 196) Kay_Arne STENSHJEMMET 19530809 NOR 38.2 1.56.18 6.56.9 14.57.30 163.481 1981
210 ( 197) Andrej MANTUROV 19650725 URS 38.91 1.55.90 6.56.02 14.46.74 163.482 1989
211 ( 198) Aleksandr SANDALOV 19670530 URS 38.52 1.56.57 6.59.79 14.42.84 163.497 1991
212 ( 199) Yoshiyuki SHIMIZU 19691121 JPN 38.3 1.55.98 7.01.92 14.46.98 163.501 1992
213 ( - ) Don STEWART 19800620 USA 38.13 1.54.16 6.59.50 15.08.09 163.537 1999
214 ( - ) Artjom DETYSHEV 19780721 RUS 40.44 1.55.26 6.46.93 14.40.16 163.561 1999
215 ( 200) Pavel PEGOV 19561129 URS 36.57 1.54.62 7.10.29 15.15.3 163.570 1984
216 ( 420) Andres LANDMAN 19760919 NED 39.48 1.54.91 6.58.39 14.39.26 163.585 1999
217 ( 201) Aleksej SUKHODOLOV 19640724 URS 38.71 1.55.72 6.55.20 14.55.8 163.593 1990
218 ( 202) Erik_Jan DE_WIT 19741013 NED 38.49 1.54.90 6.59.08 14.58.55 163.625 1996
219 ( 218) Nico MARTIN 19770702 GER 38.20 1.55.67 7.02.44 14.52.80 163.640 1999
220 ( 203) Masaaki SHIRAISHI 19750409 JPN 39.48 1.55.67 6.56.70 14.38.86 163.649 1998
221 ( 204) Fajzi GIZATULLIN 19590318 URS 39.22 1.57.20 6.54.30 14.38.73 163.652 1984
222 ( - ) Ron MACKY 19810927 USA 38.80 1.54.62 6.57.81 14.57.37 163.655 1999
223 ( 205) Rudi JEKLIC 19651105 GER 39.39 1.57.30 7.00.06 14.23.59 163.675 1992
224 ( 206) Gordon GOPLEN 19640501 CAN 38.67 1.57.52 7.03.23 14.31.18 163.725 1989
225 ( 207) Pawel JAROSZEK 19720107 POL 38.15 1.52.52 6.54.88 15.32.28 163.758 1998
226 ( 208) Syuichi ISE 19790922 JPN 38.7 1.56.43 6.53.91 14.58.14 163.808 1998
227 ( 209) Jacques ORIE 19680123 NED 38.77 1.56.58 7.04.37 14.35.01 163.817 1994
228 ( 216) Yoji HABATA 19780429 JPN 39.04 1.56.49 6.58.17 14.43.23 163.848 1999
229 ( 329) Andre UNTERDÖRFEL 19780529 GER 38.08 1.55.77 7.02.88 14.57.80 163.848 1999
230 ( 210) Dmitrij OGLOBIN 19560402 URS 39.74 1.56.50 6.59.75 14.26.48 163.872 1983
231 ( 211) Sergej BARYSJEV 19711109 RUS 38.2 1.54.99 6.53.95 15.19.27 163.888 1992
232 ( 240) Matt VRAA 19760919 USA 38.47 1.53.80 6.59.02 15.12.00 163.905 1999
233 ( 212) Thierry MIJSTERS 19740204 NED 39.05 1.55.07 6.56.81 14.56.43 163.908 1998
234 ( 213) Phillip TAHMINDJIS 19680207 AUS 38.67 1.55.65 6.57.91 14.58.00 163.911 1993
235 ( 214) Frits SCHALIJ 19570814 NED 38.83 1.56.42 7.04.73 14.36.23 163.920 1986
236 ( 215) Kwan-Kyu KIM 19670315 ROK 39.03 1.56.85 7.02.13 14.34.65 163.925 1988
237 ( 253) Arild_Nebb ERVIK 19780204 NOR 39.3 1.57.87 6.58.12 14.31.11 163.957 1999
238 ( 217) Hansjörg BALTES 19640811 GER 39.42 1.56.76 6.55.11 14.42.18 163.960 1989
239 ( 295) Pål GRAVEM 19750804 NOR 37.0 1.53.01 7.09.09 15.28.11 163.984 1999
240 ( 219) Vladimir MALANJEV 19540929 URS 38.6 1.58.03 7.01.2 14.38.57 163.991 1981
241 ( 319) Dino GILLARDUZZI 19750915 ITA 36.18 1.53.12 7.07.57 15.47.05 163.995 1999
242 ( 220) Ivan ANDRIANOV 19560216 URS 38.7 1.56.69 7.05.88 14.36.57 164.012 1981
243 ( 221) Igor ZJELEZOVSKIJ 19630701 URS 36.49 1.52.50 7.09.84 15.40.82 164.015 1988
244 ( 223) Pim VAN_DER_SAR 19790213 NED 40.47 1.58.17 6.56.53 14.10.26 164.026 1998
245 ( 224) Tom_Erik OXHOLM 19590222 NOR 38.58 1.57.19 7.05.58 14.36.60 164.031 1983
246 ( 225) Munehisa KUROIWA 19660419 JPN 38.24 1.55.42 7.01.55 15.03.31 164.033 1988
247 ( 226) Thor_Olav TVETER 19720225 NOR 38.8 1.56.3 6.58.66 14.52.75 164.069 1994
248 ( 227) Kevin SCOTT 19691112 CAN 36.18 1.51.45 7.07.54 15.59.93 164.080 1998
249 ( 228) Bruno MILESI 19650201 ITA 39.86 1.58.62 6.54.93 14.23.84 164.085 1989
250 ( 229) Georg HERDA 19660618 GER 38.39 1.55.71 7.04.53 14.53.58 164.092 1991
251 ( 230) Nikolaj KUZMENKO 19531214 URS 37.95 1.56.87 7.05.03 14.53.76 164.097 1977
252 ( 288) Cory CARPENTER 19760830 USA 36.72 1.50.20 7.15.96 15.41.12 164.105 1999
